Currency
Language
Download Now!
Technical Specification |
|||
|---|---|---|---|
| New Dual Core CPU 2 x 600 MHz | ertical: +13V/+14V | ||
| New genetration High speed memory DDRIII | Horizontal: +18V/+19V | ||
| IPTV – stream internet TV broadcast | Power max. 25W | ||
| Android App. for remote control box, adding and changing timer and streaming TV broadcast to your phone or tablet | Frequency range 950 MHz do 2150 MHz | ||
| FullHD resolution 1080p | Video resolution 1080i/p, 720p, 576i/p, 480i/p | ||
| 1x DVB-S / DVB-S2 tuner | DiseqC 1.0/1.1/1.2/1.3 USALS 13V/18V, 0/22K | ||
| 1x Common Interface | VFD Display | ||
| 1x Card Reader | 7-day electronic guide | ||
| 1x HDMI port | Fast Scan | ||
| 1x SCART | Time Shift recording and PVR function | ||
| 1x RS232 | PIG (Picture in Graphic) | ||
| 2x USB 2.0 (1x Front, 1x Rear panel) | FTP manager, games, weather, stock market information, networking capability and many more… | ||
| 1x LAN RJ 45 | Automatic PAL / NTSC conversion | ||
| 1x S/PDIF optical digital audio output | 6000 TV / Radio Stations | ||
| Chipset: ALI3516 | 26 the favorite groups | ||
| Flash Memory: 8 MByte | Support FAT32 and NTFS | ||
| DDRII Memory: 128 Mbyte | Media player formats: audio MP3, OGG, FLAC | ||
| Signal Level -65 do -25 dBm | Video AVI, MKV,TS, TP, TRP, MPG, MP4 | ||
| LNB power and polarization | Picture JPEG, BMP, GIF | ||
General |
|
|---|---|
| Input Frequency | 950 ~ 2150MHz |
| Input Level | -65 ~ -25dBm |
| Input Impedance | 75Ω |
| LNB Polarisation | 13V/18V/OFF, Imax = 400mA |
| LNB Switching | 22KHz DiSEq C 1.0/1.2 |
| Demodulation | QPSK ,8PSK |
| Reed-Solomon | 204, 188, t = 8 |
| Roll Off Factor | 0.35,0.25 |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8, Automatic |
| Symbol Rate | 2.0~45 MS/s |
| DVB Standard | DVB-S/S2 (EN300 421) |
Video |
|
|---|---|
| Standard | ISO/IEC 13818-2 (MPEG1,MPEG-2 MP@ML,H.264, VC1, DV, DivX, and MPEG4) |
| Aspect Ratio | 4:3, 16:9 |
| Video Full Resolution | 1920 × 1080p and 1920 × 1080i and 1280 × 720p for HD video, 720 × 480p, 720 × 480i, 720 × 576i, and 720 × 576p for SD video, dual MPEG-1, MPEG-2 and MPEG-4 decode for SD resolution,MPEG4 AVC / H.264 and VC1 decode for dual SD and single HD up to 720p and 1080i and 1080p |
| Video Format | PAL, NTSC |
| Video RAM | 128 Mbytes |
| HDMI output | 480p&480i,576p & 576i, 720p&1080i50Hz,1080P50Hz |
| Host Supplied Audio/Video | I & P frame support |
| Format conversion | Pan & Scan, Letterbox |
| Video planes | 2 panes (1 graphic planes, 1 display planes) |
Audio |
|
|---|---|
| Standard | ISO/IEC 13818-3 (Decoding: MPEG-2 layer I and II (Musiccam),MPEG4 AAC and MPEG4 AAC-HE (AAC+), Dolby Digital (AC-3) with bit rates up to 640 Kbits/s, LPCM up to 48 KHz,MP3) |
| Sampling Frequency | 32, 44.1, 48KHz |
| Audio Output Impedance | Low |
| Output Mode | Mono, Dual-channel, Stereo, Left, and Right |
Front Panel |
|
|---|---|
| IR Receiver | LNB input and output F-type – Female |
| Display | VFD-segment |
| USB port | 1 x |
| CA slot | 1 x |
| CI slot | 1 x |
Real Panel |
|
|---|---|
| DVB | LNB input and output F-type – Female |
| HDMI Output | 1 x |
| S/PDIF | 1 x |
| SCART | 1 x |
| USB2.0 | 1 x |
| RJ45 | 1 x |
Processor |
|
|---|---|
| Chipset | ALI35011 |
| Flash Memory | 8 MByte |
| DDRII Memory | 128 Mbyte 800Mhz |
Others |
|
|---|---|
| Power Supply | Smps,Input AC 100 ~ 240V, 50/60Hz; Eureapean plug |
| Power Consumption | Max 25W |
| Ambient Operation Temperature | 0 ~ 40℃ |
| Product size | 280*233*55mm |
| Gift box size | 296*76*310mm |
| CE, RoHs, EuP LPC | |